W&H Olympia 736 ST | 6 colours Flexo printing press
Featured

W&H Olympia 736 ST | 6 colours Flexo printing press
Location:Europe
Available quantity:1
or
Call +39 346 4948054
Description
Used Windmöller & Hölscher (W&H) Olympia 736 ST flexographic printing press available for sale.
6-colour machine with maximum web width of 1320 mm, suitable for printing on paper, LDPE, HDPE and laminated films.
The press was overhauled by Garant in the years 2000's and has since been regularly well maintained.
Equipped with Siemens controls, BST edge guide system (installed in 2018), automatic tension control, drying system, corona treatment, and rewinding/unwinding units.
Machine can be seen in operation and is immediately available for sale.
Specifications
| Manufacturer | WINDMÖLLER & HÖLSCHER (W&H) |
| Model | Olympia 736 ST |
| Year | 1986 |
| Condition | Used |
| Type | Flexo C.I. | with gears |
| Number of printing decks | 6 colours |
| Maximum web width | 1320 mm |
| Maximum printing width | 1270 mm |
| Print repeat range | 300 - 910 mm |
| Gear pitch | 10 mm |
| Mechanical maximum speed | 250 m/min |
| Maximum unwind roll diameter | 1000 mm |
| Maximum rewind roll diameter | 1000 mm |
| Inner core diameter unwinder and rewinder | 76 mm |
| Unwinding tension range | 25 – 270 N |
| Rewinding tension range | 35 – 360 N |
| Materials | PAPER - HDPE - Polyethylene/LDPE - Laminated foils - PP - Cellophane and similar materials |
| Drying system | Hot air drying system | Available also a Gas burner drying system (actuallt dismantled because not necessary, the machine is now used for paper) |
| Electrical panel control | SIEMENS (upgraded) |
| Web guiding system | BST (from year 2018) |
| Machine dimensions (approx.) | Overall length: 17.0 m | Overall width: 8.30 m | Overall height: 5.20 m |
| Additional information | Siemens electronic control system | Automatic web guiding system | Pneumatic and hydraulic web tension control | Inspection camera | Drying and cooling systems | Unwinding and rewinding stations | Automatic lubrication systems | Cooling rollers | Air shaft systems | Edge guiding system |
| Printing cylinders (16 pcs in total) | 5 pcs x 310 | 6 pcs x 520 | 5 pcs x 580 |
| Anilox (7 pcs in total) | 3 pcs x 80 | 1 pcs x 120 | 1 pcs x 160 | 2 pcs x 200 |
| Gears (157 pcs in total) | 7 pcs x 31 | 8 pcs x 32 | 6 pcs x 33 | 6 pcs x 34 | 6 pcs x 35 | 6 pcs x 36 | 6 pcs x 37 | 6 pcs x 38 | 6 pcs x 39 | 4 pcs x 40 | 5 pcs x 42 | 6 pcs x 44 | 6 pcs x 46 | 6 pcs x 49 | 5 pcs x 50 | 6 pcs x 52 | 5 pcs x 54 | 5 pcs x 57 | 6 pcs x 58 | 5 pcs x 59 | 6 pcs x 60 | 6 pcs x 61 | 8 pcs x 62 | 5 pcs x 64 | 6 pcs x 66 | 1 pcs x 70 | 3 pcs x 71 | 3 pcs x 75 | 3 pcs x 76 |
| Sleeves included / inside/outside diameter (78 pcs in total) | 9 pcs x 310/320 | 1 pcs x 310/330 | 5 pcs x 310/340 | 3 pcs x 310/350 | 4 pcs x 310/360 | 3 pcs x 310/390 | 5 pcs x 310/380 | 5 pcs x 310/400 | 2 pcs x 310/420 | 2 pcs x 310/440 | 1 pcs x 310/450 | 2 pcs x 310/460 | 1 pcs x 310/490 | 4 pcs x 310/500 | 4 pcs x 520/520 | 1 pcs x 520/560 | 5 pcs x 520/570 | 4 pcs x 580/590 | 2 pcs x 580/600 | 3 pcs x 580/610 | 2 pcs x 580/620 | 1 pcs x 580/640 | 4 pcs x 580/660 | 2 pcs x 580/750 | 3 pcs x 580/760 |
| Visible in operation | Yes |




















































