2003 KOCHSIEK Complete Multiwall Paper Sack Line – TUBER Kochsiek SM 61B + TRANSYSTEM + BOTTOMER Kochsiek BL 66 with Palletizer

2003 KOCHSIEK Complete Multiwall Paper Sack Line – TUBER Kochsiek SM 61B + TRANSYSTEM + BOTTOMER Kochsiek BL 66 with Palletizer
Location:Europe
or
Call +39 346 4948054
Description
Kochsiek Pre-owned Multiwall paper sack line (yer 2003) composed by:
- Tuber Kochsiek SM 61B (3 unwinders - Perforating unit - FLEXO Printing unit with 4 colors - Cross pasting unit for up to 3 plies - Digital lengthwise injectors for 3 plies)
- Transystem
- Bottomer Kochsiek BL 66 (Automatic rotary feeder - Bottom patch unit each side with printing unit (4 colors) - Double valve unit)
- Palletizer
Actually visible in production.
Availability for delivery: end of 2026
Specifications
| Manufacturer | KOCHSIEK |
| Model | Tuber SM 61B + Flexo + Transystem + Bottomer BL 66 + Palletizer |
| Year | 2003 |
| Condition | Used |
| TUBER | KOCHSIEK SM 61B (3 unwinders - Perforating unit - FLEXO Printing unit with 4 colors - Cross pasting unit for up to 3 plies - Digital lengthwise injectors for 3 plies) |
| Material that can be processed | Paper |
| Nr. of plies | up to 3 plies |
| Sack lenght (Min. - Max.) | 400 - 1050 mm |
| Sack width (Min - Max) | 220 - 550 mm |
| Max. paper width | 1120 mm |
| Number of unwinders | 3 units |
| Unwinders Max. reels diameter | 1400 mm |
| Unwinders Inner core diameter | 76 mm |
| Perforation unit | Yes / puntual perforation (3 configuration possibility of perforation ) |
| FLEXO PRINTING UNIT | Yes, 4 colors flexo |
| Maximum web width (Flexo) | 1450 mm |
| Maximum print width (Flexo) | 1350 mm |
| TRANSYSTEM | Yes |
| BOTTOMER | KOCHSIEK BL 66 (Automatic rotary feeder - Bottom patch unit each side with printing unit (4 colors) - Double valve unit) |
| Sack lenght (Min. - Max.) Open sacks | 290 - 950 mm |
| Sack width (Min. - Max.) | 220 - 550 mm |
| Bottom width (Min. - Max) | 70 - 160 mm |
| Bottom center distance (Min. - Max.) | 220 - 800 mm |
| PAPER VALVE GROUP | 2 unwinders | Fold length valve (min. - max) : 10 – 50 mm | Max. roll diameter (lower unwinder): 1300 mm | Max. roll diameter (upper unwinder): 800 mm | Inner core diameter: 76 mm |
| BOTTOM PATCH UNITS | Width (Min. - Max.): 60 – 200 mm | Max. roll diameter : 1300 mm | inner core diameter: 76 mm |
| PALLETIZER | Yes |












