2023 CURIONI SUN Teramo SUN MASTER 545 with flat handle making unit MP270-18X
Featured

2023 CURIONI SUN Teramo SUN MASTER 545 with flat handle making unit MP270-18X
Location:Europe
Available quantity:1
or
Call +39 346 4948054
Description
Pre-owned CURIONI SUN MASTER 545, with in-line FLAT handle unit MP270-18X , of the year 2023 used very few and in great condition (OPPORTUNITY!)
The paper bag making machine SUN MASTER 545 is fed by reel and it has been designed to manufacture square bottom paper bags with handles, from the medium up to the biggest formats.
This SUN MASTER 545 is equipped with handle making unit for the manufacture and application of flat paper handles which is in line with the paper bag making machine (international Patent).
Specifications
| Manufacturer | CURIONI SUN Teramo |
| Model | SUN MASTER 545 with flat handle making unit MP270-18X |
| Year | 2023 |
| Condition | Used |
| Max mechanical speed | 160 cycles/minute |
| Bag width (without handles) (min-max) | 220 – 540 mm |
| Bag width (with handles) (min-max) | 240 – 540 mm |
| Bag length (with handles) (min-max) | 270 - 550 mm |
| Bag length (without handles) (min-max) | 270 - 650 mm |
| Bottom width (min-max) | 80 - 200 mm (up to 220 mm with performance limitation) |
| Cut length (min-max) | 350 - 780 mm |
| Reel width (min-max) | 630 - 1430 mm |
| Max. diameter of the reel | 1500 mm |
| Inner core diameter | 76 mm |
| Weight of paper | 80 -130 gsm |
| Technical specification of the flat handle making unit MP270-18X | Type of handle: flat paper handle 4 folded | Min. distance between the handles: 300 mm | Max. distance between the handles: 700 mm | Flat handle height: 18 mm | Flat Handle width 126 mm | Patch height mm 59 | Patch length 160 mm | Reels width for flat handle: from 68 to 70 mm | Max. diameter of paper reels for flat handle: 1200 mm | Inner core reel diameter for flat handle: 76 mm | Weight of paper for flat handle: 70-100 gsm | Reels width for patches: 160 mm| Max. diameter of paper reels for patches: 1200 mm | Inner core reel diameter for patches: 76 mm | Weight of paper for patches: 70 -100 gsm |
| General technical features | Steel plates frame with connections in electro-welded carpentry | Main Motor: 14,3 kW A.C. | The transmission is realized with module precision gears and chains | Electrical plant complying with the IEC standards, with protection degree IP 22 | Guards: safety hoods connected to the machine start/stop system | The machine complies with the EU Machine Regulations | Total gross weight kg 22000 | Total installed electrical power: Kw 35. | Power supply three-phase 400 V + NEUTRE + GROUND at 50 Hz + 5% | Compressed air supply 600/700 kPa, dry and clean | Compressed air consumption: 100 Nl/min (no compressor is supplied with the machine) | Dimensions of the machine: length 15340 mm, width 2564 mm, height 2305 mm | The machine is painted grey RAL 7035. Top covers is painted dark grey RAL 7016 |
















